Atlas Copco Air Compressors
Designed for continuous industrial operation, the GA22 from Atlas Copco provides a stable compressed-air supply supported by an air-cooled screw-compression system and a 22 kW drive motor. Its rated working pressure and controlled cooling path enable reliable performance across normal operating environments while maintaining thermal consistency.
The MK5 Touch controller supports real-time monitoring of essential operating parameters, including discharge pressure and temperature. This facilitates accurate oversight and structured maintenance planning, ensuring the compressor remains within its intended performance envelope. The unit’s internal layout focuses on accessibility, allowing maintenance operations to be completed efficiently.
Installation considerations are addressed through a compact floor-mounted design and a standardized outlet interface. Noise emissions remain within a range appropriate for indoor industrial spaces. With these characteristics, the GA22 offers a dependable and operationally predictable compressed-air solution for manufacturing, mechanical workshops, and general industrial applications requiring a mid-capacity compressor.


Atlas Copco GA22 Air Compressor Technical Parameters
| Category | Item | Value |
|---|---|---|
| Product Definition | Cooling method | Air-cooled |
| Operating frequency | 60 Hz | |
| Integrated dryer | No | |
| Control system | MK5 Touch | |
| Supply voltage options | 200 / 230 / 460 V | |
| Thermostat | Not included | |
| Mounting configuration | Floor-mounted | |
| Rated working pressure | 9.1 bar | |
| Rated working pressure (psi) | 132 psi | |
| Data on Data Plate | Maximum air inlet temperature | 46 °C |
| Maximum air inlet temperature (°F) | 115 °F | |
| Dimensions | Height | 1220 mm |
| Height (inches) | 48.03 in | |
| Length | 1280 mm | |
| Length (inches) | 50.39 in | |
| Width | 780 mm | |
| Width (inches) | 30.71 in | |
| Weight | 480 kg | |
| Weight (lb) | 1058 lb | |
| Installation Connections | Compressed-air outlet size | 1 inch |
| Condensate drain — Automatic OD | 0.25 inch | |
| Environmental Limitations | Maximum operating temperature | 46 °C |
| Maximum operating temperature (°F) | 115 °F | |
| Minimum ambient temperature | 0 °C | |
| Minimum ambient temperature (°F) | 32 °F | |
| Performance Data | Maximum working pressure | 9.1 bar(g) |
| Maximum working pressure (psi(g)) | 132 psi(g) | |
| Reference Conditions | Absolute inlet pressure | 1 bar(a) |
| Absolute inlet pressure (psi(a)) | 14.5 psi(a) | |
| Air inlet temperature | 20 °C | |
| Air inlet temperature (°F) | 68 °F | |
| Cooling medium inlet temperature | 20 °C | |
| Cooling medium inlet temperature (°F) | 68 °F | |
| Unit Data | Installed motor power | 22 kW |
| Installed motor power (hp) | 30 hp | |
| Noise level | 68 dB(A) |







