Atlas Copco Air Compressors
The Atlas Copco GA55 offers a balance of durability, stable airflow output, and efficient operation for mid- to large-scale industrial applications. With a 55 kW motor delivering up to 167.1 L/s of free air at effective pressure, the compressor ensures reliable air supply for systems demanding continuous flow. Its operational pressure range up to 9.1 bar(g) makes it compatible with standard industrial pneumatic networks.
The compressor is thermally prepared to handle inlet temperatures up to 46 °C, ensuring dependable performance across a wide range of working environments. The air-cooled design contributes to operational simplicity, while the machine’s dimensions and weight help maintain structural stability, particularly during long-duration duty cycles. Its sturdy frame minimizes vibration, supporting long mechanical service life.
Installation features such as the 2.5-inch air outlet and compatible condensate drain connections allow straightforward integration into plant infrastructure. By maintaining predictable operating conditions and dependable airflow delivery, the GA55 serves as a solid choice for facilities requiring a consistent compressed-air system backed by proven mechanical engineering.


Atlas Copco GA55 Air Compressor Technical Parameters
| Category | Parameter | Revised Specification |
|---|---|---|
| Operating Limits | Maximum air inlet temperature | 46 °C / 115 °F |
| Maximum operating temperature | 46 °C / 115 °F | |
| Minimum ambient temperature | 0 °C / 32 °F | |
| Maximum working pressure | 9.1 bar(g) / 132 psi(g) | |
| Physical Dimensions | Height | 1980 mm / 77.95 in |
| Width | 1221 mm / 48.07 in | |
| Length | 1680 mm / 66.14 in | |
| Weight | 1360 kg / 2998 lb | |
| Performance Data | Free Air Delivery at effective working pressure (max speed) | 167.1 L/s |
| Free Air Delivery at effective working pressure (max speed, cfm equivalent) | 354 cfm | |
| Installation Connections | Compressed-air outlet size | 2.5 in |
| Condensate drain automatic connection (ID) | 6 mm | |
| Condensate drain automatic connection (OD) | 8 mm | |
| Reference Conditions | Absolute inlet pressure | 1 bar(a) / 14.5 psi(a) |
| Air inlet temperature | 20 °C / 68 °F | |
| Cooling medium inlet temperature | 20 °C / 68 °F | |
| Motor & Power | Installed motor power | 55 kW / 74 hp |







