Atlas Copco Air Compressors
Engineered for reliability and consistent air performance, the Atlas Copco GA45 is a mid-capacity screw compressor suitable for continuous industrial operation. Its 45 kW motor delivers efficient power within a working pressure of 9.1 bar, ensuring stable compressed air delivery across a wide range of applications. The air-cooled configuration helps manage operating temperatures effectively, supporting operation up to a 46°C inlet temperature.
The integration of the MK5 Touch controller enhances system visibility, enabling users to monitor operating parameters and plan preventive maintenance with greater accuracy. This contributes to stable operation and helps extend component service life.
Despite its robust construction, the compressor maintains a practical footprint, making installation feasible in facilities with limited space. The unit’s noise rating of 68 dB(A) further supports comfortable operation in industrial environments where acoustic levels must be managed.
With a voltage range covering 200, 230, and 460 V, the GA45 is adaptable to different electrical grids, reducing installation constraints. Its ability to operate at temperatures as low as 0°C ensures year-round reliability. Overall, the GA45 offers controlled performance, mechanical durability, and efficient system management suitable for mid-scale industrial demands.


Atlas Copco GA45 Air Compressor Technical Parameters
| Category | Item | Revised Specification |
|---|---|---|
| Product Definition | Cooling Method | Air-cooled |
| Operating Frequency | 60 Hz | |
| Integrated Dryer | No | |
| Control System | MK5 Touch | |
| Supply Voltage Options | 200 V / 230 V / 460 V | |
| Thermostat | Not included (N) | |
| Rated Working Pressure | 9.1 bar | |
| Rated Working Pressure (psi) | 132 psi | |
| Dataplate Information | Max. Air Inlet Temperature (°C) | 46 °C |
| Max. Air Inlet Temperature (°F) | 115 °F | |
| Dimensions | Height (mm) | 1790 mm |
| Height (inches) | 70.47 in | |
| Length (mm) | 1310 mm | |
| Length (inches) | 51.57 in | |
| Width (mm) | 890 mm | |
| Width (inches) | 35.04 in | |
| Weight (kg) | 745 kg | |
| Weight (lb) | 1642 lb | |
| Operating Limits | Max. Operating Temperature (°C) | 46 °C |
| Max. Operating Temperature (°F) | 115 °F | |
| Minimum Ambient Temperature (°C) | 0 °C | |
| Minimum Ambient Temperature (°F) | 32 °F | |
| Performance Data | FAD at Effective Pressure (max speed) | 129.7 l/s |
| FAD at Effective Pressure (repeat value) | 129.5 l/s | |
| Maximum Working Pressure | 9.1 bar(g) | |
| Reference Conditions | Inlet Pressure (absolute) | 1 bar(a) |
| Air Inlet Temperature | 20 °C | |
| Cooling Medium Inlet Temperature | 20 °C | |
| Unit Information | Installed Motor Power | 45 kW |
| Sound Pressure Level | 68 dB(A) |







