Atlas Copco Air Compressors
The Atlas Copco GA15 VSD is built for environments that require dependable performance under varying operational loads. With a working pressure of 12.5 bar and a maximum allowed pressure of 13 bar(g), it supports processes that require stable air delivery at higher pressure levels. The air-cooled configuration ensures efficient thermal regulation, suitable for facilities where the ambient temperature may reach up to 46 °C.
Using the MK5 Touch controller, operators can monitor performance parameters to help maintain consistency during continuous operation. The compressor’s variable-speed drive produces a wide range of Free Air Delivery values, from minimum outputs around 6.3–6.9 l/s to full-capacity rates exceeding 38 l/s. This flexibility supports both low-demand and peak-demand conditions without requiring multiple compressor units.
With a 15 kW motor and a floor-mounted structure, the GA15 VSD provides a practical installation option for facilities seeking a compact yet capable system. Its standardized air outlet and condensate drain connections allow easy integration with air-treatment components and distribution networks. Together, these characteristics make the GA15 VSD a reliable solution for industrial users requiring steady operation within defined thermal and performance ranges.


Atlas Copco GA15 VSD Air Compressor Technical Parameters
| Category | Specification | Value |
|---|---|---|
| Product Configuration | Installation Type | Floor Mounted |
| Cooling Method | Air-Cooled | |
| Operating Frequency | 60 Hz | |
| Integrated Dryer | Not Included | |
| Control System | MK5 Touch (No I/O) | |
| Supply Voltage Range | 200–230 / 460 V | |
| Rated Working Pressure | 12.5 bar | |
| Dataplate Information | Maximum Allowable Inlet Temperature | 46 °C |
| Dimensions & Mass | Height | 1495 mm |
| Length | 700 mm | |
| Width | 700 mm | |
| Total Weight | 436 kg | |
| Installation Interfaces | Compressed-Air Outlet Size | 1 inch |
| Condensate Drain (Automatic) – Inner Diameter | 6 mm | |
| Condensate Drain (Automatic) – Outer Diameter | 8 mm | |
| Environmental Limits | Maximum Operating Temperature | 46 °C |
| Minimum Ambient Temperature | 0 °C | |
| Performance Ratings | FAD @ Max Speed (Set 1) | 38.6 l/s |
| FAD @ Min Speed (Set 1) | 6.4 l/s | |
| FAD @ Max Speed (Set 2) | 32.4 l/s | |
| FAD @ Min Speed (Set 2) | 6.3 l/s | |
| FAD @ Max Speed (Set 3) | 39.6 l/s | |
| FAD @ Min Speed (Set 3) | 6.9 l/s | |
| Maximum Working Pressure | 13 bar(g) | |
| Reference Operating Conditions | Inlet Pressure (Absolute) | 1 bar(a) |
| Inlet Air Temperature | 20 °C | |
| Cooling Medium Temperature | 20 °C | |
| Unit Power Data | Installed Motor Power | 15 kW |







