Atlas Copco Air Compressors
The Atlas Copco GA18 provides a reliable compressed-air solution for facilities requiring steady performance in daily production activities. As an 18 kW rotary screw compressor, it is designed to deliver consistent airflow at standard industrial pressure levels. This capacity makes the GA18 suitable for a wide range of applications, from fabrication processes to material handling systems and pneumatic automation.
The compressor features an air-cooled design intended to maintain operational temperature stability without the need for external cooling systems. Its engineered enclosure helps manage noise output, enabling more flexible placement inside workshops or production halls. The GA18’s compression element is built to support long service intervals, contributing to reduced downtime and predictable maintenance planning.
Operational control systems provide clear oversight of running conditions, enabling operators to maintain efficiency under varying load requirements. The machine’s overall construction emphasizes durability through high-quality components and a structurally robust layout. With its combination of stable performance, manageable noise levels, and straightforward maintenance, the Atlas Copco GA18 serves as a practical and technically solid choice for industrial users needing dependable compressed-air capability.


Atlas Copco GA18 Air Compressor Technical Parameters
| Category | Parameter | Value |
|---|---|---|
| General Product Information | Installation Type | Floor Mounted |
| Cooling Method | Air-Cooled | |
| Operating Frequency | 60 Hz | |
| Integrated Dryer | No | |
| Control System | MK5 Touch | |
| Supply Voltage | 200–230 / 460 V | |
| Thermostat | Not Included | |
| Rated Working Pressure | 9.1 bar | |
| Rated Working Pressure (psi) | 132 psi | |
| Environmental Operating Limits | Maximum Operating Temperature | 46 °C / 115 °F |
| Minimum Ambient Temperature | 0 °C / 32 °F | |
| Air Inlet Conditions | Maximum Air Inlet Temperature | 46 °C / 115 °F |
| Reference Inlet Pressure | 1 bar(a) / 14.5 psi(a) | |
| Reference Inlet Temperature | 20 °C / 68 °F | |
| Cooling Medium Inlet Temperature | 20 °C / 68 °°F | |
| Dimensions & Mass | Height | 1220 mm / 48.03 in |
| Length | 1280 mm / 50.39 in | |
| Width | 780 mm / 30.71 in | |
| Weight | 464 kg / 1023 lb | |
| Installation Connections | Compressed-Air Outlet Size | 1 inch |
| Condensate Drain (Automatic) – OD | 0.25 in | |
| Performance Data | Maximum Working Pressure | 9.1 bar(g) / 132 psi(g) |
| Unit Power & Noise Data | Installed Motor Power | 18.5 kW / 25 hp |
| Mean Sound Pressure Level | 67 dB(A) |







