Atlas Copco Air Compressors
The Atlas Copco GA30 VSD is engineered to deliver reliable compressed-air production with variable-speed efficiency. Its 30 kW motor, combined with an air-cooled design and a working pressure capability of approximately 10.8 bar, provides stable output for industrial environments requiring continuous performance. The Elektronikon-based control interface ensures that operating conditions are monitored accurately, helping maintain stable air delivery across varying demand levels.
The compressor’s VSD function allows the motor speed to adjust automatically to airflow requirements, which can reduce power consumption during low-demand cycles. Free Air Delivery values—ranging from mid-speed 16.2 l/s to over 90 l/s at maximum—support a wide operational window suitable for general manufacturing, processing, and utility applications. Its controlled noise level and compact footprint allow flexible installation in production areas.
Durability is supported through temperature-managed operation, with a maximum inlet limit of 46°C and dependable air-cooled heat dissipation. Standardized connection ports and a built-for-service layout aid maintenance processes. Overall, the GA30 VSD provides a balanced combination of controllability, efficiency, and installation compatibility for facilities requiring a dependable variable-speed compressed-air system.


Atlas Copco GA30 VSD Air Compressor Technical Parameters
| Category | Specification | Value |
|---|---|---|
| Product Definition | Cooling method | Air-cooled |
| Operating frequency | 60 Hz | |
| Integrated dryer | No | |
| Control system | MK5 Touch (No I/O) | |
| Electrical supply | 200 / 230 / 460 V | |
| Rated working pressure | 10.8 bar | |
| Rated working pressure (psi) | 157 psi | |
| Dataplate Information | Max. inlet air temperature | 46 °C |
| Max. inlet air temperature (°F) | 115 °F | |
| Dimensions | Height | 1725 mm |
| Height (inches) | 67.91 in | |
| Length | 854 mm | |
| Length (inches) | 33.62 in | |
| Width | 870 mm | |
| Width (inches) | 34.25 in | |
| Weight | 476 kg | |
| Weight (lb) | 1049 lb | |
| Installation Connections | Air outlet connection size | 1.5 in |
| Condensate drain (ID) | 6 mm | |
| Condensate drain (OD) | 8 mm | |
| Environmental Limits | Max. operating temperature | 46 °C |
| Max. operating temperature (°F) | 115 °F | |
| Min. ambient temperature | 0 °C | |
| Min. ambient temperature (°F) | 32 °F | |
| Performance Data | FAD at working pressure (max speed) | 91.6 l/s |
| FAD at working pressure (min speed) | 16.2 l/s | |
| Additional FAD value (max speed) | 109.2 l/s | |
| Additional FAD value (min speed) | 16.2 l/s | |
| Maximum working pressure | 10.5 bar(g) | |
| Reference Conditions | Inlet pressure | 1 bar(a) |
| Inlet temperature | 20 °C | |
| Cooling medium inlet temperature | 20 °C | |
| Unit Data | Installed motor power | 30 kW |







