Atlas Copco Air Compressors
The Atlas Copco GA15 is engineered to provide stable compressed-air performance under a wide range of operating conditions. With a working pressure of 9.1 bar and an air-cooled configuration, the unit supports continuous operation without the need for external cooling systems. Its compatibility with 200–230–460 V electrical supplies ensures straightforward integration into standard industrial power infrastructures.
The compressor features the MK5 Touch control system, allowing operators to monitor essential parameters and maintain consistent performance. A maximum operating temperature of 46 °C (115 °F) enables the GA15 to function reliably in warm environments, while the unit’s 65 dB(A) noise rating supports installation in areas where acoustic control is important. Physically, the floor-mounted design and compact dimensions help simplify installation planning.
Equipped with a 15 kW (20 hp) motor, the GA15 delivers dependable airflow suitable for general manufacturing, maintenance applications, and production facilities requiring stable daily operation. Its combination of controlled operating temperatures, user-friendly monitoring, and practical installation characteristics makes it a reliable solution for continuous industrial use.



Atlas Copco GA15 Air Compressor Technical Parameters
| Category | Parameter | Value |
|---|---|---|
| General Product Information | Product Type | Floor-Mounted Unit |
| Cooling Method | Air-Cooled | |
| Frequency | 60 Hz | |
| Integrated Dryer | No | |
| Control System | MK5 Touch | |
| Supply Voltage | 200–230 / 460 V | |
| Thermostat | Not Included | |
| Working Pressure | 9.1 bar | |
| Working Pressure (psi) | 132 psi | |
| Environmental Limits | Max. Operating Temperature | 46 °C |
| Max. Operating Temperature (°F) | 115 °F | |
| Min. Ambient Temperature | 0 °C | |
| Min. Ambient Temperature (°F) | 32 °F | |
| Air Inlet Conditions | Max. Air Inlet Temperature | 46 °C |
| Max. Air Inlet Temperature (°F) | 115 °F | |
| Reference Inlet Pressure | 1 bar(a) | |
| Reference Inlet Pressure (psi) | 14.5 psi(a) | |
| Reference Inlet Temperature | 20 °C | |
| Reference Inlet Temperature (°F) | 68 °F | |
| Cooling Medium Temperature | 20 °C | |
| Cooling Medium Temperature (°F) | 68 °F | |
| Installation & Connections | Compressed-Air Outlet Ports | 1 |
| Condensate Drain (Automatic) | 0.25 in (OD) | |
| Dimensions & Mass | Height | 1220 mm / 48.03 in |
| Length | 1280 mm / 50.39 in | |
| Width | 780 mm / 30.71 in | |
| Weight | 455 kg / 1003 lb | |
| Performance | Maximum Working Pressure | 9.1 bar(g) |
| Maximum Working Pressure (psi) | 132 psi(g) | |
| Motor Power Installed | 15 kW | |
| Motor Power (hp) | 20 hp | |
| Noise Level | 65 dB(A) |







