Atlas Copco Air Compressors
The Atlas Copco GA160 VSD is designed to provide efficient and stable compressed air for medium-to-large industrial systems. Featuring a 160 kW motor and advanced variable speed drive technology, the compressor can automatically adjust its rotational speed to match real-time air consumption. This capability helps maintain steady system pressure while minimizing unnecessary energy usage during partial load operation.
In terms of performance, the GA160 VSD supports several pressure configurations, including models optimized for approximately 8.6 bar, 10.4 bar, and up to 13.8 bar applications. Depending on the selected operating condition, the compressor delivers free air output ranging from about 128 l/s to 569 l/s. Such flexibility allows the compressor to handle varying levels of compressed air demand across different industrial processes.
The machine is engineered with a focus on operational stability. Its screw compression element is designed for continuous duty cycles, while the integrated cooling and airflow systems help maintain appropriate operating temperatures. These factors contribute to consistent compressor performance over extended production periods.
Noise management is another practical consideration in the GA160 VSD design. With an approximate sound level of 78 dB(A), the compressor operates within typical industrial acoustic limits, allowing installation in production facilities without requiring extensive noise mitigation measures.
Weighing approximately 3515 kg in standard configuration and around 4155 kg in full-feature setups, the compressor is built with a robust frame and durable components suited for long-term industrial operation.
Through its combination of adjustable speed operation, broad airflow capacity, and stable pressure performance, the GA160 VSD provides an effective compressed air solution for manufacturing plants, processing facilities, and other industrial environments where reliable air supply is critical.


Atlas Copco GA160 VSD Air Compressor Technical Parameters
| Model | Operating Level | Standard Pressure | Standard Pressure | Full Feature Pressure | Full Feature Pressure | FAD Range | FAD Range | Air Flow | Motor Power | Noise Level | Weight (Standard) | Weight (Standard) | Weight (Full Feature) | Weight (Full Feature) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar(e) | psig | bar(e) | psig | l/s | m³/min | cfm | kW | dB(A) | kg | lbs | kg | lbs | ||
| GA 160 VSD – 8.6 bar (125 psi) | Minimum | 5 | 72 | 5 | 72 | 128 – 569 | 7.7 – 34.1 | 271 – 1206 | 160 | 78 | 3515 | 7749 | 4155 | 9160 |
| Nominal | 6.9 | 100 | 6.9 | 100 | 128 – 551 | 7.7 – 33.1 | 271 – 1168 | 160 | 78 | 3515 | 7749 | 4155 | 9160 | |
| Maximum | 9.1 | 132 | 8.9 | 129 | 154 – 494 | 9.2 – 29.6 | 326 – 1047 | 160 | 78 | 3515 | 7749 | 4155 | 9160 | |
| GA 160 VSD – 10.4 bar (150 psi) | Minimum | 6 | 87 | 6 | 87 | 182 – 565 | 10.9 – 33.9 | 386 – 1197 | 160 | 78 | 3515 | 7749 | 4155 | 9160 |
| Nominal | 10.4 | 151 | 10.4 | 151 | 175 – 456 | 10.5 – 27.4 | 371 – 966 | 160 | 78 | 3515 | 7749 | 4155 | 9160 | |
| Maximum | 10.9 | 158 | 10.7 | 155 | 174 – 444 | 10.4 – 26.6 | 369 – 941 | 160 | 78 | 3515 | 7749 | 4155 | 9160 | |
| GA 160 VSD – 13.8 bar (200 psi) | Minimum | 9 | 131 | 9 | 131 | 178 – 489 | 10.7 – 29.3 | 377 – 1036 | 160 | 78 | 3515 | 7749 | 4155 | 9160 |
| Nominal | 13.5 | 196 | 12.5 | 181 | 166 – 395 | 10.0 – 23.7 | 352 – 837 | 160 | 78 | 3515 | 7749 | 4155 | 9160 | |
| Maximum | 14 | 203 | 12.8 | 185 | 165 – 385 | 9.9 – 23.1 | 350 – 816 | 160 | 78 | 3515 | 7749 | 4155 | 9160 |







