Atlas Copco Air Compressors
The Atlas Copco XAS 97 series is designed with operational practicality and dependable air delivery at its core. Operating at 7 bar with an air output of 89 L/s, the compressor supports a wide range of field applications requiring steady airflow. This makes it suitable for contractors, rental operations, and maintenance service providers who need reliable performance in compact equipment.
The unit incorporates a Deutz D2011L03 engine, an oil-cooled three-cylinder platform producing 36 kW at rated speed. The oil-cooling system improves thermal regulation and contributes to engine longevity in continuous-duty environments. This engine choice is well-established for stable performance and straightforward servicing.
Noise emissions are managed effectively, with the XAS 97 producing a sound pressure level of 72 dB(A). These characteristics support operation in more populated or regulated work areas. The compressor is built to withstand varied climate conditions, functioning at temperatures up to 45°C and starting at –10°C without additional equipment.
Maintenance considerations are integrated into the system layout. An 8-liter compressor oil system and an 80-liter fuel tank provide extended run time with reduced maintenance interruptions. Typical oil content in the compressed air is maintained at 5 mg/m³, ensuring compatibility with a wide range of pneumatic equipment.
Mobility options include configurations with and without brakes, as well as fixed and adjustable towbar versions. Weight variations from 890 to 940 kg allow users to select the transport configuration that best fits site access and towing requirements.
Taken together, the Atlas Copco XAS 97 offers practical air delivery, solid engine reliability, controlled noise output, and flexible transport arrangements, making it a dependable choice for routine jobsite use.


Atlas Copco XAS 97 Air Compressor Technical Parameters
| Category | Specification | XAS 97 Dd | XAS 97 Ddg |
|---|---|---|---|
| Model Information | Operating Pressure (bar g) | 7 | 7 |
| Air Output (L/s) | 89 | 89 | |
| Air Output (m³/min) | 5.34 | 5.34 | |
| Sound Pressure Level Lp [dB(A)] | 72 | 72 | |
| Sound Power Level Lw [dB(A)] | 98 | 98 | |
| Maximum Ambient Temperature (°C) | 45 | 45 | |
| Minimum Start Temperature (°C) | –10 | –10 | |
| Typical Air Oil Carryover (mg/m³) | 5 | 5 | |
| Engine | Engine Manufacturer | Deutz | Deutz |
| Engine Model | D2011L03 | D2011L03 | |
| Cooling System | Oil-Cooled | Oil-Cooled | |
| Number of Cylinders | 3 | 3 | |
| Rated Power at Shaft (kW) | 36 | 36 | |
| Fluid & Fuel Capacities | Engine Oil Sump Capacity (L) | 8.5 | 6 |
| Compressor Oil Capacity (L) | 8 | 8 | |
| Fuel Tank Capacity (L) | 80 | 80 | |
| Dimensions — No Brakes | Towbar Type | Fixed / Adjustable | Fixed / Adjustable |
| Overall Length (mm) | 2915 / N/A | 2915 / N/A | |
| Width (mm) | 1417 / N/A | 1417 / N/A | |
| Height (mm) | 1360 / N/A | 1360 / N/A | |
| Dimensions — With Brakes | Towbar Type | Fixed / Adjustable | Fixed / Adjustable |
| Overall Length (mm) | 2993 / 3493 | 2993 / 3493 | |
| Width (mm) | 1417 / 1417 | 1417 / 1417 | |
| Height (mm) | 1360 / 1360 | 1360 / 1360 | |
| Weight — No Brakes | Fixed Towbar (kg) | 890 | 890 |
| Adjustable Towbar (kg) | N/A | N/A | |
| Weight — With Brakes | Fixed Towbar (kg) | 925 | 925 |
| Adjustable Towbar (kg) | 940 | 940 | |
| Box-Mounted (kg) | 800 | 800 | |
| Support-Mounted (kg) | 850 | 850 |







